Clanker Wait Auction
Wait for a Clanker token's MEV auction to end before trading. Polls on-chain auction state (round number, mevModuleEnabled) every 2s and returns when trading opens. Ideal for: token sniping workflows, automated buying after launch, Clanker trading bots.
目录操作 区块链数据
在交易前等待 Clanker 代币的 MEV 拍卖结束。每 2 秒轮询链上拍卖状态(轮次编号、mevModuleEnabled),并在交易开启时返回。适用于:代币狙击工作流、推出后自动购买、Clanker 交易机器人。
概览
| 字段 | 值 |
|---|---|
| 操作 ID | clanker-wait-auction |
| 类别 | 区块链数据 |
| 连接器 | 不需要 |
| 需要 gas | 否 |
| 资金移动 | 未声明 |
| 标签 | clanker, base, read |
输入模式
| 字段 | 类型 | 必需 | 描述 |
|---|---|---|---|
poolId | string | 是 | 来自 TokenCreated 事件的 Uniswap V4 池 ID (bytes32) |
chainId | number | 是 | Clanker 代币部署的链 ID (默认:8453 为 Base) |
pollIntervalMs | number | 否 | 轮询间隔(毫秒)(默认:2000,最小:1000,最大:10000) |
timeoutMs | number | 否 | 最大等待时间(毫秒)(默认:150000 = 2.5 分钟,最大:300000 = 5 分钟) |
输出模式
| 字段 | 类型 | 必需 | 描述 |
|---|---|---|---|
ready | boolean | 是 | 交易是否已开启 (true) 或超时 (false) |
waitedMs | number | 是 | 总等待时间(毫秒) |
auctionRound | number | 否 | 交易开启时的拍卖轮次 (>5 表示拍卖自然结束) |
mevModuleEnabled | boolean | 否 | MEV 模块是否仍启用 (false 表示交易完全开启) |
pollCount | number | 否 | 执行的轮询迭代次数 |
exitReason | string | 否 | 操作退出原因:'auction_ended', 'mev_disabled', 'timeout' |
示例
json{ "type": "clanker-wait-auction", "payload": { "poolId": "example-poolId", "chainId": 8453 }, "children": []}
bashcurl -X POST "https://api.b3os.org/v1/actions/clanker-wait-auction/test" \ -H "Authorization: Bearer YOUR_API_KEY" \ -H "Content-Type: application/json" \ -d '{ "inputs": { "poolId": "example-poolId", "chainId": 8453 }}'
负载字段可以使用工作流表达式,例如 {{$trigger.body.amount}}、{{$nodes.fetch.result.price}} 和 {{$props.asset}},当值应来自触发器、先前节点或可重用工作流属性时。
