Receive ETH
Triggers when native ETH (or native gas token) arrives at a wallet address. Filter by sender or minimum amount.
Trigger Onchain
Triggers when native ETH (or native gas token) arrives at a wallet address. Filter by sender or minimum amount.
At a Glance
| Field | Value |
|---|---|
| Trigger ID | eth-receive |
| Category | Onchain |
| Tags | eth, native, transfer, receive, deposit, blockchain, evm, wallet, gas token |
Trigger Configuration
| Field | Type | Required | Description |
|---|---|---|---|
chainId | integer | Yes | Chain ID to monitor (e.g., 8453 for Base, 42161 for Arbitrum) |
walletAddress | string | Yes | The wallet address to monitor for incoming ETH |
fromAddress | string | No | Optional: only trigger when ETH is received from this specific sender |
minAmount | string | No | Optional: minimum transfer amount in wei |
Trigger Result
| Field | Type | Required | Description |
|---|---|---|---|
triggeredAt | string | Yes | Timestamp when the transfer was detected (UTC, RFC3339 format) |
chainId | integer | Yes | Chain ID where the transfer occurred |
txHash | string | Yes | Transaction hash |
from | string | Yes | Sender address |
to | string | Yes | Recipient address |
value | string | Yes | Transfer amount in wei |
valueFormatted | string | No | Human-readable transfer amount in ETH (e.g., '1.5' instead of '1500000000000000000') |
blockNumber | integer | Yes | Block number where the transfer was included |
Workflow Root Example
json{ "nodes": { "root": { "type": "eth-receive", "payload": { "chainId": 8453, "walletAddress": "0x0000000000000000000000000000000000000000" }, "children": [ "log_event" ] }, "log_event": { "type": "log", "payload": { "message": "Triggered at {{$trigger.triggeredAt}}" }, "children": [] } }}
Downstream nodes can use {{$trigger.triggeredAt}} and any result fields listed above. Event triggers usually expose the raw source payload under a field such as event, body, trade, or raw.
