> ## Documentation Index
> Fetch the complete documentation index at: https://docs.b3os.org/llms.txt
> Use this file to discover all available pages before exploring further.

# Hyperliquid Integration

Seamlessly bridge your trading intelligence with automated execution using B3OS and Hyperliquid. Build sophisticated, self-executing perpetual trading w...

![Hyperliquid logo](https://ai-icon.b3.fun/logo/hyperliquid) Integration available

Seamlessly bridge your trading intelligence with automated execution using B3OS and Hyperliquid. Build sophisticated, self-executing perpetual trading workflows that react instantly to market volatility, funding rates, and position changes without manual intervention.


**[Public page](https://b3os.org/integrations/app/hyperliquid)**

Open the user-facing integration overview for examples, templates, and sharing.
  **[Action reference](/actions/reference)**

Schema-level references for executable actions and test payloads.
  **[Trigger reference](/actions/trigger-reference)**

Event and schedule triggers that can start B3OS workflows.

## Build With Hyperliquid

Use Hyperliquid when a workflow needs to react to Exchange New Listing, Hyperliquid Liquidation and follow up with actions such as Get Cohort Bias Trend, Get Cohort Summary, Get Hyperliquid Positions By Address. Start in the visual editor to connect an account, then use the references below for payload shape, required fields, and API testing.

## Available Actions

| Action | ID | Connector | Required fields |
| --- | --- | --- | --- |
| ![Get Cohort Bias Trend logo](https://ai-icon.b3.fun/logo/hypertracker) [Get Cohort Bias Trend](/actions/reference/generated/hypertracker-get-cohort-bias-trend) | `hypertracker-get-cohort-bias-trend` | `-` | `coin`, `cohort`, `startTime` |
| ![Get Cohort Summary logo](https://ai-icon.b3.fun/logo/hypertracker) [Get Cohort Summary](/actions/reference/generated/hypertracker-get-cohort-summary) | `hypertracker-get-cohort-summary` | `-` | `cohort` |
| ![Get Hyperliquid Positions By Address logo](https://ai-icon.b3.fun/logo/coinglass) [Get Hyperliquid Positions By Address](/actions/reference/generated/coinglass-get-hyperliquid-positions-by-address) | `coinglass-get-hyperliquid-positions-by-address` | `-` | `address` |
| ![Get Hyperliquid Positions By Coin logo](https://ai-icon.b3.fun/logo/coinglass) [Get Hyperliquid Positions By Coin](/actions/reference/generated/coinglass-get-hyperliquid-positions-by-coin) | `coinglass-get-hyperliquid-positions-by-coin` | `-` | `symbol` |
| ![Get Hyperliquid Whale Alerts logo](https://ai-icon.b3.fun/logo/coinglass) [Get Hyperliquid Whale Alerts](/actions/reference/generated/coinglass-get-hyperliquid-whale-alert) | `coinglass-get-hyperliquid-whale-alert` | `-` | - |
| ![Get Hyperliquid Whale Positions logo](https://ai-icon.b3.fun/logo/coinglass) [Get Hyperliquid Whale Positions](/actions/reference/generated/coinglass-get-hyperliquid-whale-positions) | `coinglass-get-hyperliquid-whale-positions` | `-` | - |
| ![Get Market Open Interest logo](https://ai-icon.b3.fun/logo/hypertracker) [Get Market Open Interest](/actions/reference/generated/hypertracker-get-market-open-interest) | `hypertracker-get-market-open-interest` | `-` | - |
| ![Get Perp Leaderboard logo](https://ai-icon.b3.fun/logo/hypertracker) [Get Perp Leaderboard](/actions/reference/generated/hypertracker-get-perp-leaderboard) | `hypertracker-get-perp-leaderboard` | `-` | - |
| ![Get Top Wallets logo](https://ai-icon.b3.fun/logo/hypertracker) [Get Top Wallets](/actions/reference/generated/hypertracker-get-top-wallets) | `hypertracker-get-top-wallets` | `-` | - |
| ![Get Wallet Trades Summary logo](https://ai-icon.b3.fun/logo/hypertracker) [Get Wallet Trades Summary](/actions/reference/generated/hypertracker-get-wallet-trades-summary) | `hypertracker-get-wallet-trades-summary` | `-` | `address` |
| ![Hyperliquid Account Balance & Equity logo](https://cdn.b3.fun/hyperliquid-logo.png) [Hyperliquid Account Balance &amp; Equity](/actions/reference/generated/hyperliquid-get-account) | `hyperliquid-get-account` | `-` | `address` |
| ![Hyperliquid Cancel Order logo](https://cdn.b3.fun/hyperliquid-logo.png) [Hyperliquid Cancel Order](/actions/reference/generated/hyperliquid-cancel-order) | `hyperliquid-cancel-order` | `wallet` | `coin` |


17 more actions are listed in the full action reference.

## Available Triggers

| Trigger | ID | Required configuration |
| --- | --- | --- |
| [Exchange New Listing](/actions/trigger-reference/triggers/exchange-listing) | `exchange-listing` | `exchange` |
| [Hyperliquid Liquidation](/actions/trigger-reference/triggers/hyperliquid-liquidation) | `hyperliquid-liquidation` | `user` |
| [Hyperliquid Position Change](/actions/trigger-reference/triggers/hyperliquid-position-change) | `hyperliquid-position-change` | `user` |
| [Hyperliquid Price Alert](/actions/trigger-reference/triggers/hyperliquid-price-alert) | `hyperliquid-price-alert` | `coin`, `targetPrice`, `operation` |
| [Hyperliquid Trade](/actions/trigger-reference/triggers/hyperliquid-trade) | `hyperliquid-trade` | `coin` |
| [Hyperliquid Transfer](/actions/trigger-reference/triggers/hyperliquid-transfer) | `hyperliquid-transfer` | `user` |
| [Hyperliquid User Fill](/actions/trigger-reference/triggers/hyperliquid-user-fill) | `hyperliquid-user-fill` | `user` |


## Common Use Cases

**Automated Stop-Loss & Take-Profit**

Eliminate emotional trading by setting workflows that trigger 'Hyperliquid Stop Loss' or 'Hyperliquid Take Profit' orders automatically when specific price levels or position changes are detected.
  **Dynamic Leverage Management**

Protect your margin by creating a workflow that monitors your account health and uses the 'Hyperliquid Update Leverage' action to automatically adjust exposure during high volatility.
  **Funding Rate Arbitrage Bot**

Build a systematic strategy that uses 'Hyperliquid Get Funding Rates' to scan for profitable opportunities and automatically executes 'Hyperliquid Place Order' to capture yield.
  **Real-time Position Monitoring & Hedging**

Create a sophisticated hedge by triggering 'Hyperliquid Market Order' actions immediately when a 'Hyperliquid Position Change' or significant price movement occurs in your primary portfolio.

## Connector Notes

- Create the connector from a trusted B3OS organization before publishing workflows that call external accounts.
- Keep OAuth tokens, API keys, bot tokens, channel IDs, and account IDs in connector settings or workflow props, not in reusable public template text.
- Test with the visual editor or `POST /v1/actions/{type}/test` before routing production traffic.

## Related Templates

| Template | Description | Tags |
| --- | --- | --- |
| [HIP-4 vs Polymarket Market Scanner](https://b3os.org/templates/hip4-vs-polymarket-market-scanner) | Scans all active HIP-4 outcome markets on Hyperliquid, automatically finds matching Polymarke... | polymarket, alert, prediction-market, arbitrage, hyperliquid |
| [Hyperliquid Bridge Whale Alert](https://b3os.org/templates/hyperliquid-bridge-whale-alert) | Track large USDC deposits and withdrawals to/from Hyperliquid via the Arbitrum Bridge2 contra... | defi, alert, whale, hyperliquid, monitor |
| [Hyperliquid Wallet Tracker](https://b3os.org/templates/hyperliquid-wallet-tracker) | Monitors specific wallet activity on Hyperliquid and logs detailed notifications when large p... | positions, hyperliquid |
| [Hyperliquid: Smart Position Alert](https://b3os.org/templates/hyperliquid-big-pnl-alert) | Monitor whales on Hyperliquid and catch the market-moving trades. This template watches Hyper... | alert, hyperliquid, perps |
| [Negative Funding Rate Squeeze Alert](https://b3os.org/templates/hyperliquid-negative-funding-squeeze-alert) | Monitors Hyperliquid perpetual funding rates and alerts when funding goes deeply negative, si... | alert, hyperliquid, perps |
| [PM vs HL Edge Scanner](https://b3os.org/templates/polymarket-hyperliquid-edge-scanner) | Scans for cross-platform arbitrage edges between Polymarket and Hyperliquid HIP-4 outcome mar... | trading, polymarket, hyperliquid |
| [Unusual Whales News → Hyperliquid Quick Trade](https://b3os.org/templates/unusual-whales-hyperliquid-quick-trade) | Listens for major market news from Unusual Whales, confirms sentiment via keyword analysis, m... | trading, alert, hyperliquid, perps |

## FAQ

**How can I automate my trading on Hyperliquid using B3OS?**

You can use B3OS to connect Hyperliquid triggers, such as price alerts or position changes, to automated actions like placing market orders, setting stop-losses, or updating leverage, creating a fully autonomous trading loop.
  **Can I automate risk management for my perpetual positions?**

Yes. By using triggers like 'Hyperliquid Liquidation' or 'Hyperliquid Position Change', you can automate protective actions such as 'Hyperliquid Close Position' or 'Hyperliquid Update Leverage' to manage your risk in real-time.
  **Does B3OS support funding rate arbitrage automation?**

Absolutely. You can set up a workflow that uses the 'Hyperliquid Get Funding Rates' action to monitor shifts in funding and trigger 'Hyperliquid Place Order' actions to capitalize on rate differentials.
  **Can I automate my deposit and withdrawal processes?**

Yes, B3OS allows you to integrate 'Hyperliquid Deposit' and 'Hyperliquid Withdraw' actions into your broader financial workflows, ensuring your capital is managed according to your predefined logic.
  **How fast are the triggers executed on Hyperliquid?**

B3OS is designed for high-performance blockchain automation, ensuring that triggers like 'Hyperliquid Price Alert' or 'Hyperliquid User Fill' are processed with minimal latency to match the speed of the Hyperliquid DEX.